Exchange Rates

Filter Forex Data by date
Filter Forex Data by currency
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
us Us Dollar 1 132.80 133.30 133.80
eu Euro 1 141.47 141.47 142.89
gb Pound Sterling 1 164.35 164.35 166.00
au Australian Dollar 1 85.67 85.67 86.53
ch Swiss Frank 1 145.95 145.95 147.41
ca Canadian Dollar 1 99.16 99.16 100.16
sg Singapore Dollar 1 97.85 97.85 98.83
jp Japanese Yen 10 8.72 8.72 8.81
cn Chinese Yuan 1 18.33 18.33 18.52
qa Qatari Riyal 1 36.37 36.37 36.74
sa Saudi Rial 1 35.36 35.36 35.72
th Thai Bhat 1 3.59 3.59 3.63
my Malaysian Ringgit 1 27.76 27.76 28.04
ae UAE Dirham 1 36.12 36.12 36.49
hk Hongkong Dollar 1 16.92 16.92 17.09
dk Danish Kroner 1 18.91 18.91 19.10
se Swedish Kroner 1 12.07 12.07 12.20
kr S. Korean Won 100 9.66 9.66 9.76
in Indian Rupees 100 160.00 160.00 160.15
bh Bahrain Dinar 1 352.88 352.88 356.41
kw Kuwaiti Dinar 1 431.91 431.91 436.23
Quick Access