Exchange Rates

Filter Forex Data by date
Filter Forex Data by currency
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
us Us Dollar 1 133.35 133.95 134.45
eu Euro 1 144.79 144.79 146.22
gb Pound Sterling 1 172.57 172.57 174.26
au Australian Dollar 1 90.41 90.41 91.30
ch Swiss Frank 1 148.56 148.56 150.02
ca Canadian Dollar 1 97.77 97.77 98.73
sg Singapore Dollar 1 99.27 99.27 100.25
jp Japanese Yen 10 8.40 8.40 8.49
cn Chinese Yuan 1 18.31 18.31 18.49
qa Qatari Riyal 1 36.42 36.42 36.78
sa Saudi Rial 1 35.35 35.35 35.70
th Thai Bhat 1 3.62 3.62 3.65
my Malaysian Ringgit 1 28.46 28.46 28.74
ae UAE Dirham 1 36.44 36.44 36.80
hk Hongkong Dollar 1 16.98 16.98 17.14
dk Danish Kroner 1 19.34 19.34 19.53
se Swedish Kroner 1 12.51 12.51 12.63
kr S. Korean Won 100 9.63 9.63 9.72
in Indian Rupees 100 160.00 160.00 160.15
bh Bahrain Dinar 1 353.28 353.28 356.74
kw Kuwaiti Dinar 1 436.26 436.26 440.54
Quick Access