Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 148.00 | 148.50 | 149.00 | |
| 1 | 170.34 | 170.34 | 172.03 | |
| 1 | 195.70 | 195.70 | 197.62 | |
| 1 | 102.21 | 102.21 | 103.21 | |
| 1 | 185.49 | 185.49 | 187.31 | |
| 1 | 106.13 | 106.13 | 107.17 | |
| 1 | 115.15 | 115.15 | 116.29 | |
| 10 | 9.23 | 9.23 | 9.33 | |
| 1 | 21.47 | 21.47 | 21.68 | |
| 1 | 40.41 | 40.41 | 40.81 | |
| 1 | 39.23 | 39.23 | 39.61 | |
| 1 | 4.50 | 4.50 | 4.54 | |
| 1 | 36.55 | 36.55 | 36.91 | |
| 1 | 40.18 | 40.18 | 40.57 | |
| 1 | 18.79 | 18.79 | 18.97 | |
| 1 | 22.76 | 22.76 | 22.98 | |
| 1 | 15.53 | 15.53 | 15.68 | |
| 100 | 9.82 | 9.82 | 9.91 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 392.36 | 392.36 | 396.21 | |
| 1 | 482.70 | 482.70 | 487.43 |
Quick Access




