Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 143.30 | 143.80 | 144.30 | |
| 1 | 167.23 | 167.23 | 168.89 | |
| 1 | 193.47 | 193.47 | 195.37 | |
| 1 | 96.78 | 96.78 | 97.73 | |
| 1 | 180.50 | 180.50 | 182.27 | |
| 1 | 103.47 | 103.47 | 104.48 | |
| 1 | 111.84 | 111.84 | 112.95 | |
| 10 | 9.14 | 9.14 | 9.24 | |
| 1 | 20.45 | 20.45 | 20.65 | |
| 1 | 39.08 | 39.08 | 39.47 | |
| 1 | 38.03 | 38.03 | 38.40 | |
| 1 | 4.55 | 4.55 | 4.59 | |
| 1 | 35.27 | 35.27 | 35.62 | |
| 1 | 38.91 | 38.91 | 39.29 | |
| 1 | 18.30 | 18.30 | 18.48 | |
| 1 | 22.35 | 22.35 | 22.57 | |
| 1 | 15.48 | 15.48 | 15.63 | |
| 100 | 9.87 | 9.87 | 9.96 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 379.99 | 379.99 | 383.71 | |
| 1 | 466.73 | 466.73 | 471.30 |
Quick Access




