Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 137.50 | 138.10 | 138.60 |
Euro | 1 | 142.66 | 142.66 | 144.07 |
Pound Sterling | 1 | 169.91 | 169.91 | 171.58 |
Australian Dollar | 1 | 86.23 | 86.23 | 87.08 |
Swiss Frank | 1 | 151.99 | 151.99 | 153.48 |
Canadian Dollar | 1 | 95.84 | 95.84 | 96.78 |
Singapore Dollar | 1 | 101.40 | 101.40 | 102.40 |
Japanese Yen | 10 | 8.82 | 8.82 | 8.91 |
Chinese Yuan | 1 | 18.88 | 18.88 | 19.07 |
Qatari Riyal | 1 | 37.52 | 37.52 | 37.89 |
Saudi Rial | 1 | 36.45 | 36.45 | 36.81 |
Thai Bhat | 1 | 3.98 | 3.98 | 4.01 |
Malaysian Ringgit | 1 | 30.64 | 30.64 | 30.94 |
UAE Dirham | 1 | 37.49 | 37.49 | 37.86 |
Hongkong Dollar | 1 | 17.61 | 17.61 | 17.78 |
Danish Kroner | 1 | 19.10 | 19.10 | 19.29 |
Swedish Kroner | 1 | 12.37 | 12.37 | 12.49 |
S. Korean Won | 100 | 9.56 | 9.56 | 9.65 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 364.91 | 364.91 | 368.49 |
Kuwaiti Dinar | 1 | 446.86 | 446.86 | 451.24 |
Quick Access