Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 141.00 | 141.50 | 142.00 | |
| 1 | 161.85 | 161.85 | 163.45 | |
| 1 | 184.14 | 184.14 | 185.95 | |
| 1 | 91.87 | 91.87 | 92.77 | |
| 1 | 174.54 | 174.54 | 176.25 | |
| 1 | 99.76 | 99.76 | 100.74 | |
| 1 | 108.04 | 108.04 | 109.11 | |
| 10 | 9.10 | 9.10 | 9.20 | |
| 1 | 19.72 | 19.72 | 19.91 | |
| 1 | 38.55 | 38.55 | 38.93 | |
| 1 | 37.38 | 37.38 | 37.75 | |
| 1 | 4.27 | 4.27 | 4.31 | |
| 1 | 33.57 | 33.57 | 33.90 | |
| 1 | 38.26 | 38.26 | 38.64 | |
| 1 | 18.02 | 18.02 | 18.19 | |
| 1 | 21.63 | 21.63 | 21.84 | |
| 1 | 14.63 | 14.63 | 14.77 | |
| 100 | 9.74 | 9.74 | 9.83 | |
| 100 | 160.00 | 160.00 | 160.15 | |
| 1 | 373.90 | 373.90 | 377.56 | |
| 1 | 459.35 | 459.35 | 463.85 |
Quick Access




