Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 134.30 | 134.90 | 135.40 |
Euro | 1 | 141.45 | 141.45 | 142.85 |
Pound Sterling | 1 | 169.95 | 169.95 | 171.62 |
Australian Dollar | 1 | 87.71 | 87.71 | 88.57 |
Swiss Frank | 1 | 152.51 | 152.51 | 154.01 |
Canadian Dollar | 1 | 96.43 | 96.43 | 97.38 |
Singapore Dollar | 1 | 100.16 | 100.16 | 101.15 |
Japanese Yen | 10 | 8.61 | 8.61 | 8.70 |
Chinese Yuan | 1 | 18.51 | 18.51 | 18.69 |
Qatari Riyal | 1 | 36.74 | 36.74 | 37.10 |
Saudi Rial | 1 | 35.70 | 35.70 | 36.05 |
Thai Bhat | 1 | 3.81 | 3.81 | 3.84 |
Malaysian Ringgit | 1 | 29.98 | 29.98 | 30.27 |
UAE Dirham | 1 | 36.63 | 36.63 | 36.99 |
Hongkong Dollar | 1 | 17.19 | 17.19 | 17.36 |
Danish Kroner | 1 | 18.94 | 18.94 | 19.12 |
Swedish Kroner | 1 | 12.11 | 12.11 | 12.23 |
S. Korean Won | 100 | 9.61 | 9.61 | 9.70 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 356.63 | 356.63 | 360.12 |
Kuwaiti Dinar | 1 | 438.07 | 438.07 | 442.36 |
Quick Access