Interest Rates
Deposit and Lending Interest Rates with effective from 16th Novemnber, 2024 (1st Mangsir, 2081)
Product Rate | Saving Accounts | Interest Rate(% p.a) | Min. Balance | Interest Payment | |
---|---|---|---|---|---|
{{mahalaxmi-sambridhhi-bachat}}-{{6.00;4.05;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Sambridhhi Bachat | 5.05% | 100 | Quarterly | |
{{mahalaxmi-staff-salary}-{{8.60;8.60;NRs. 1050;quarterly}}-{{no}} | Staff Salary Account | 5.05% | - | Quarterly | |
{{mahalaxmi-PMS-Khata}}-{{3.05;3.05;NRs. 0;quarterly}}-{{no}} | Mahalaxmi PMS Khata | 5.00% | - | Monthly | |
{{mahalaxmi-karmachari-bachat}}-{{8;6.00;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Karmachari Bachat Khata | 4.55% | 100 | Quarterly | |
{{mahalaxmi-maha-Bachat-Khata}}-{{7.05;5.05;NRs. 050;quarterly}}-{{no}} | Mahalaxmi Maha Bachat Khata | 4.35% | 500 | Monthly | |
Mahalaxmi Remittance Bachat | 4.05% | 100 | Quarterly | ||
{{mahalaxmi-Baivab-Bachat-Khata}}-{{6.15;6.15;NRs. 0500;quarterly}}-{{no}} | Mahalaxmi Bachat Briddhi Khata | 3.35% | 51 | Monthly | |
Mahalaxmi Dollar Account(Saving/Fixed) | 3.55% | - | Quarterly | ||
{{mahalaxmi-online-saving}}-{{3.05;3.05;NRs. 0;quarterly}}-{{no}} | Mahalaxmi Baivab Bachat Khata | 3.05% | 5000 | Quarterly | |
{{mahalaxmi-investor-share}}-{{8;4.05;NRs. -;quarterly}}-{{no}} | Mahalaxmi Investor’s Share Saving Account (All in One) | 3.05% | - | Quarterly | |
Mahalaxmi Premium Bachat | 3.05% | 100 | Quarterly | ||
{{mahalaxmi-grihalaxmi-bachat-khata}}-{{6.15;4.05;NRs. 1000;quarterly}}-{{yes}} | Mahalaxmi Grihalaxmi Bachat | 3.05% | 100 | Quarterly | |
{{mahalaxmi-student-saving}}-{{8.00;4.05;NRs. 1000;quarterly}}-{{yes}} | Mahalaxmi Student Saving Account | 3.05% | 100 | Quarterly | |
{{mahalaxmi-jestha-bachat}}-{{6.00;4.05;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Jestha Nagarik Bachat | 3.05% | 100 | Quarterly | |
{{mahalaxmi-baal-bachat-khata}}-{{6.00;4.05;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Baal Bachat Khata | 3.05% | 100 | Quarterly | |
{{mahalaxmi-pension-bachat-khata}}-{{6.00;4.05;NRs. 1000;quarterly}}-{{no}} | Mahalaxmi Pension Bachat Khata | 3.05% | 100 | Quarterly | |
Mahalaxmi Sharedhani Bachat | 3.05% | 100 | Quarterly | ||
Mero Bachat Khata | 3.05% | - | Quarterly | ||
Mahalaxmi Bhukampa Pidit Account | 3.05% | - | Quarterly | ||
Mahalaxmi Samajik Surakshya Account | 3.05% | - | Quarterly | ||
{{mahalaxmi-safety-bachat}}-{{6.00;3.05;NRs. 2000;quarterly}}-{{no}} | Mahalaxmi Safety Saving | 3.05% | 2000 | Monthly | |
{{mahalaxmi-sunaulo-bachat-account}}-{{6.60;3.05;NRs. 2000;quarterly}}-{{no}} | Mahalaxmi Sunaulo Bachat | 3.05% | 2000 | Quarterly | |
{{mahalaxmi-anmol-bachat}}-{{3.05;3.05;NRs. 1050;quarterly}}-{{no}} | Mahalaxmi Anmol Bachat | 3.05% | 1500 | Quarterly | |
{{mahalaxmi-online-saving}}-{{3.05;3.05;NRs. 0;quarterly}}-{{no}} | Mahalaxmi Online Saving | 3.05% | - | Quarterly | |
Margin Locker Account | 3.05% | 1000 | Quarterly | ||
Call Deposit (upto) | 1.525% |
Fixed Deposit Account:
1:Individual Fixed Deposit | ||
---|---|---|
Fixed Deposit Account: | Interest Rate (p.a) | Payment On |
6 Months to below 1 Year Year | 5.05% | Quarterly |
1 Year to below 2 Years | 5.10% | Quarterly |
2 Year to below 3 Years | 5.50% | Quarterly |
3 Years and above* | 6.50% | Quarterly |
Remittance Fixed Deposit (6 Months to below 1 Year) | 6.05% | Quarterly |
Remittance Fixed Deposit (1 Year to below 2 Years) | 6.10% | Quarterly |
Remittance Fixed Deposit (2 Year to below 3 Years) | 6.50% | Quarterly |
Remittance Fixed Deposit (3 Years and above*) | 7.50% | Quarterly |
Mahalaxmi Kramik Bachat Khata | 5.10% | Quarterly |
Mahalaxmi Baal Bachat Recurring Deposit Account | 5.10% | Quarterly |
2:Institutional Fixed Deposit | ||
Fixed Deposit Account: | Interest Rate (p.a) | Payment On |
6 Months to below 1 Year | 4.05% | Quarterly |
1 Years to below 2 Years | 4.10% | Quarterly |
2 Years to below 3 Years | 4.50% | Quarterly |
3 Years and above | 5.50% | Quarterly |
3. Akshaya Kosh | Negotiable | Quarterly |
*The maturity period of FD should not exceed more than 10 years. |
||
*The minimum fixed deposit amount should not be less than NPR 10,000 |
Loan & Advances | Negotiable | |||
Green Home Loan | 8.99% | |||
BusinessOD/Industrial OD/Working Capital/Short Term Loan | Base Rate + up to 3.75% | |||
Business/Industrial Term Loan | Base Rate + up to 3.75% | |||
Mahalaxmi Udhyamshil Karja/Other Business Loan | Base Rate + up to 3.75% | |||
Auto Loan | Base Rate + up to 3.75% | |||
Hire Purchase Loan | Base Rate + up to 3.75% | |||
Education Loan | Base Rate + up to 3.75% | |||
Home Loan | Base Rate + up to 3.75% | |||
Gold and Silver Loan | Base Rate + up to 3.75% | |||
Loan Against Shares | Base Rate + up to 3.75% | |||
Deprived Sector Loan (Institutional) | Negotiable | |||
Deprived Sector Loan (Individual) | Base Rate + up to 3.75% | |||
Agriculture Loan (Term/OD) | Base Rate + up to 3.75% | |||
Personal Loan(Term/OD)/Home Equity Loan | Base Rate + up to 3.75% | |||
Other Loan | Base Rate + up to 3.75% | |||
Loan Against Fixed Deposit (own) | Coupon Rate + 2% | |||
Loan Against Government / NRB Securities | Coupon Rate + 2% | |||
Consortium Loan | As Per the Consortium decision | |||
Base rate (Average) | 8.08% | |||
Interest rate (Spread) | 4.59% | |||
Special Scheme | Home | Auto | Business | |
9.99% | 9.99% | 9.99% | ||
*9.99% fixed for two years, then after Base rate+1% | ||||
Fixed Interest Rate for the individual term loan | Above 1 year and Up to 5 Years | Above 5 years and Up to 10 Years | Above 10 Years | |
Home Loan | 11.99% | 12.49% | 12.99% | |
Auto Loan | 11.99% | 12.49% | - | |
Other term Loan | 11.99% | 12.49% | 12.99% |
1. Penal will be charged as per the NRB circular.
2. Customer availing personal term loan above 1 year tenure will have the option to choose between fixed and floating rate.
Quick Access